Bands and charges
The Council Tax you pay funds services provided by us, Hertfordshire County Council and Hertfordshire Police. If you live in an area with a parish or town council, some of the Council Tax also goes to them.
Most properties are charged Council Tax, and this includes houses, bungalows, flats and mobile homes. The amount of Council Tax charged depends on what ‘band’ the property has been placed within. The Council Tax Bands are set by the Valuation Office Agency (VOA), not the Council.
Parish | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|
ST ALBANS CITY | £1,436.74 | £1,676.19 | £1,915.66 | £2,155.11 | £2,634.03 | £3,112.94 | £3,591.85 | £4,310.22 |
COLNEY HEATH | £1,517.01 | £1,769.84 | £2,022.69 | £2,275.22 | £2,781.22 | £3,286.86 | £3,792.53 | £4,551.04 |
HARPENDEN RURAL | £1,439.09 | £1,678.94 | £1,918.79 | £2,158.64 | £2,638.34 | £3,118.04 | £3,597.73 | £4,317.28 |
LONDON COLNEY | £1,498.03 | £1,747.70 | £1,997.38 | £2,247.05 | £2,746.40 | £3,245.74 | £3,745.08 | £4,494.10 |
REDBOURN | £1,497.16 | £1,746.69 | £1,996.23 | £2,245.75 | £2,744.81 | £3,243.86 | £3,742.91 | £4,491.50 |
ST MICHAEL | £1,425.08 | £1,662.59 | £1,900.11 | £2,137.62 | £2,612.65 | £3,087.67 | £3,562.70 | £4,275.24 |
ST STEPHEN | £1,490.06 | £1,738.41 | £1,986.75 | £2,235.10 | £2,731.79 | £3,228.48 | £3,725.16 | £4,470.20 |
SANDRIDGE | £1,465.61 | £1,709.89 | £1,954.16 | £2,198.43 | £2,686.97 | £3,175.51 | £3,664.04 | £4,396.86 |
WHEATHAMPSTEAD | £1,495.68 | £1,744.96 | £1,999.25 | £2,243.53 | £2,742.10 | £3,240.66 | £3,739.21 | £4,487.06 |
HARPENDEN TOWN | £1,486.36 | £1,734.08 | £1,981.82 | £2,229.54 | £2,725.00 | £3,220.45 | £3,715.90 | £4,459.08 |
The band for your property will be listed on your Council Tax Bill, or you can check your banding and get more information if you think your band is incorrect.
What does your Council Tax get spent on?
Your Council Tax helps to pay for the wide range of vital services provided by St Albans City and District Council, Hertfordshire County Council, the Parish and Town Councils and The Police and Crime Commissioner for Hertfordshire.
In the financial year 2024-2025, for every £1 you pay in Council Tax
- Hertfordshire County Council gets 77p - Total £107.9m
- St Albans City & District Council will get 9p - Total £12.9m
- Hertfordshire Police & Crime Commissioner will get 11p - Total £16.1m
- Parish Councils get 3p - Total £3.8m
Further information