Roundabout Advertising 2025-2026
St Albans City and District Council operates a sponsorship scheme for a select number of roundabouts, city entrance gateway signs and flowerbeds throughout the District. We also offer a select number of roundabouts for sponsorship throughout Hertsmere, on behalf of Hertsmere Borough Council.
The traffic flow rate at these sites is considerably high, making them strategic points for advertisement. Sponsorship enables organisations to promote their company via advertisement signs at these locations. Prices vary between £606.00 and £4,262.00 (+vat) per year.
St Albans City and District Council (updated 13/3/25)
Site Name | Type | No Signs | Area or Borough | 2025/26 Fee | Available ? |
Batchwood | Roundabout | 2 | St Albans | £3,363.07 | Yes |
Blue House Hill | Roundabout | 2 | St Albans | £3,636.07 | Under Offer |
Holywell Hill | Roundabout | 2 | St Albans | £3,636.07 | No |
London Colney Fields | Roundabout | 3 | London Colney | £3,636.07 | Under Offer |
London Colney North Orbital | High Speed Roundabout | 4 | London Colney | £3,813.08 | Under Offer |
London Road / Highfield Park Drive | Roundabout | 2 | St Albans | £3,636.07 | No |
Marford Road | Roundabout | 2 | Wheathampstead | £3,636.07 | Yes |
Parks Street / M10 | High Speed Roundabout | 3 | St Albans | £4,357.81 | Yes |
Redbourn Bypass | Roundabout | 2 | Redbourn | £3,636.07 | Yes |
Redbourn Chequers | Roundabout | 2 | Redbourn | £3,636.07 | Under Offer |
St Peters Street | Roundabout | 2 | St Albans | £3,636.07 | Under Offer |
Station Road, Wheathampstead | Roundabout | 2 | Wheathampstead | £3,636.07 | Yes |
The Noke | High Speed Roundabout | 3 | St Albans | £3,636.07 | No |
Tippendell Lane | High Speed Roundabout | 3 | St Albans | £3,636.07 | Yes |
Walkers Road | Roundabout | 2 | Harpenden | £3,636.07 | Yes |
Cricketers Beds | Flower Beds | 2 | St Albans | £606.20 | Under Offer |
Hatfield Road Beds | Flower Beds | 1 | St Albans | £606.20 | Yes |
Colney Heath Lane | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Yes |
Harpenden Road | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Under Offer |
Hatfield Road | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Yes |
Hemel Hempstead Road | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Yes |
London Road | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Yes |
Redbourn Road | City Entrance Gateway Sign | 1 | St Albans | £606.20 | No |
Sandpit Lane | City Entrance Gateway Sign | 1 | St Albans | £606.20 | No |
St Albans Road, Sandridge | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Yes |
Watford Road | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Yes |
Watling Street | City Entrance Gateway Sign | 1 | St Albans | £606.20 | Yes |
Prices listed are valid from 1st April 2025 to 31st March 2026 and exclude vat.
Hertsmere Borough Council (updated 5/3/25)
Site Name | Type | No Signs | Area or Borough | 2025/26 Fee | Available ? |
A1 Junction, NeRoundaboutwark Green | Roundabout | 2 | Hertsmere | £4,262.93 | Yes |
Aldenham Road / Bushey Grove Leisure | Roundabout | 2 | Hertsmere | £3,268.35 | Yes |
Centennial Way | Roundabout | 2 | Hertsmere | £4,262.93 | Under Offer |
Furzehill Road / Barnet Road / Farriers Way | Roundabout | 2 | Hertsmere | £3,268.35 | Under Offer |
Shenley Road / Tesco | Roundabout | 2 | Hertsmere | £4,262.93 | Yes |
South Mimms Services | Roundabout | 2 | Hertsmere | £4,262.93 | No |
St Peters Triangle | Roundabout | 1 | Hertsmere | £1,279.20 | Yes |
Trotters Bottom | Roundabout | 2 | Hertsmere | £3,268.35 | Yes |
Prices listed are valid from 1st April 2025 to 31st March 2026 and exclude vat.
If you are a local organisation or company interested in sponsoring one of these roundabouts, flowerbeds or city entrance gateway signs, please contact roundabouts@stalbans.gov.uk for further information and for prices.