Results of the Thursday 2 May Elections for St Albans City and District Council
St Albans City and District Council Thursday 2 May Elections: Candidates List
Asterisk* - denotes a sitting Councillor standing for re-election.
E – indicates the elected candidate
Ward: Batchwood | ||||
Candidate | Party | Votes | ||
CUNNINGHAM, Lynn | Liberal Democrats | 1,015 E | ||
FOSTER, Gerry David Raymond Appleton | Independent | 85 | ||
GASKIN, Damian Francis | Green Party | 928 | ||
HOWLAND, Sinéad Keeley* | Liberal Democrats | 970 E | ||
PAKENHAM, Mal | Labour Party | 255 | ||
SMITH, Janet | Labour Party | 240 | ||
THOMAS, Matthew | Green Party | 432 | ||
VARGHESE, Joshua Callister | Local Conservatives | 256 | ||
Electorate: 5.637 | Turnout: 41.19% |
Ward: Bernards Heath | ||||
Candidate | Party | Votes | ||
CLOKE, Jane | Labour Party | 229 | ||
LEVY, Jez* | Liberal Democrats | 1,257 E | ||
PAGE, John Walter | Local Conservatives | 305 | ||
ROBERTS, Gabriel Charles Benedict | Green Party | 267 | ||
SMEDLEY, Gee | Independent | 194 | ||
Electorate: 5,892 | Turnout: 38.42% |
Ward: Clarence | ||||
Candidate | Party | Votes | ||
BOLTON, Lyn | Local Conservatives | 166 | ||
MCGRATH, Martin | Labour Party | 164 | ||
MEADEN, Joanna Pearson | Liberal Democrats | 1,347 E | ||
SWIFT, Lucy Caroline | Green Party | 1,211 | ||
Electorate: 6.134 | Turnout: 47.34% | |||
Ward: Cunningham | ||||
Candidate | Party | Votes | ||
CHARTERS, Larraine | Reform UK | 123 | ||
EVERALL, Roly* | Liberal Democrats | 1,189 E | ||
HALL, Caroline | Green Party | 220 | ||
PATON, John | Labour Party | 281 | ||
SWEENY, Jordan | Local Conservatives | 284 | ||
Electorate: 5,677 | Turnout: 37.13% | |||
Ward: Harpenden East | ||||
Candidate | Party | Votes | ||
DE KORT, Paul David* | Liberal Democrats | 1,081 E | ||
MITCHELL, Kieran | Local Conservatives | 539 | ||
MULCOCK, Neil | Labour Party | 197 | ||
SCHLICH, Louise Mary | Green Party | 170 | ||
Electorate: 5,716 | Turnout: 34.95% | |||
Ward: Harpenden North & Rural | ||||
Candidate | Party | Votes | ||
FISHER, Beth Lucy | Liberal Democrats | 1,161 E | ||
HARPER, Ross | Labour Party | 186 | ||
MAY, Mario Alexander | Green Party | 152 | ||
SPIRI, Samuel | Local Conservatives | 662 | ||
Electorate: 5,921 | Turnout: 36.62% | |||
Ward: Harpenden South | ||||
Candidate | Party | Votes | ||
BAISLEY, Gordon | Green Party | 94 | ||
BOWSER, Denise | Liberal Democrats | 1,039 | ||
COWLEY, Matt | Local Conservatives | 1,097 E | ||
MORRELL, James | Labour Party | 146 | ||
Electorate: 5,572 | Turnout: 42.93% | |||
Ward: Harpenden West | ||||
Candidate | Party | Votes | ||
CLARK, Alex | Local Conservatives | 1,027 | ||
GALVIN, John Noel* | Liberal Democrats | 1,327 E | ||
RILEY, Kyle Douglas | Green Party | 131 | ||
THOMPSON, Victoria | Labour Party | 220 | ||
Electorate: 6,108 | Turnout: 44.5% | |||
Ward: Hill End | ||||
Candidate | Party | Votes | ||
BHARADIA, Sudha | Local Conservatives | 256 | ||
CLARK, Steven | Labour Party | 185 | ||
JORDAN, Marianne Rebecca | Green Party | 223 | ||
ROWLANDS, Anthony Francis* | Liberal Democrats | 1,584 E | ||
Electorate: 5,623 | Turnout: 40.23% | |||
Ward: London Colney | ||||
Candidate | Party | Votes | ||
CALDER, Simon James* | Local Conservatives | 463 | ||
HOBDAY, Mike | Labour Party | 835 E | ||
JACKSON, Eleanor Frances | Reform UK | 164 | ||
KILLEN, Ambrose | Local Conservatives | 268 | ||
MADDOCK, Matt | Green Party | 160 | ||
MUGELE, Karl Louis | Liberal Democrats | 487 | ||
ONAMUSI, David | Liberal Democrats | 433 | ||
PAUL, Rosalind Mary | Green Party | 85 | ||
TURNBULL, Emma | Labour Party | 684 E | ||
Electorate: 5,857 | Turnout: 33.21% | |||
Ward: Marshalswick East & Jersey Farm | ||||
Candidate | Party | Votes | ||
AHMED, Raihaanah* | Liberal Democrats | 1,069 E | ||
LEONARD, Frances Mary | Local Conservatives | 855 | ||
LOMAS, James Richard | Green Party | 187 | ||
PULLINGER, Nick | Labour Party | 178 | ||
Electorate: 5,932 | Turnout: 40.42% | |||
Ward: Marshalswick West | ||||
Candidate | Party | Votes | ||
DEEPTHI, Don | Local Conservatives | 342 | ||
HEISER, Sarah | Labour Party | 108 | ||
MOSTYN, Simon Richard* | Liberal Democrats | 1,035 E | ||
TIMBS, Rachel Anne Marjorie | Green Party | 158 | ||
Electorate: 3,856 | Turnout: 42.76% | |||
Ward: Park Street | ||||
Candidate | Party | Votes | ||
CHESTER, Laurence | Labour Party | 178 | ||
CURTHOYS, Richard Patrick | Local Conservatives | 519 | ||
GRAY, Roger John Curtis | Reform UK | 201 | ||
PARK-CROWNE, Mark Stephen Charles | Green Party | 159 | ||
SMITH, Terrie | Liberal Democrats | 1,087 E | ||
Electorate: 6,532 | Turnout: 33.04% | |||
Ward: Sandridge & Wheathampstead | ||||
Candidate | Party | Votes | ||
DURAN, Claudio | Local Conservatives | 743 | ||
DURANT-TAYLOR, Danielle Louise | Green Party | 277 | ||
HITCH, Oliver James | Green Party | 217 | ||
JOHNS, Simon Richard* | Liberal Democrats | 990 E | ||
MCKENZIE, Owain Alistair | Liberal Democrats | 1,003 E | ||
THORNLEY HILL, Hannah | Labour Party | 349 | ||
Electorate: 6,115 | Turnout: 35.32% | |||
Ward: Sopwell | ||||
Candidate | Party | Votes | ||
EWINGTON, Mark Antony | Communist Party of Britain | 17 | ||
GRANT, Iain | Labour Party | 376 | ||
MCGETTRICK, Deborah | Green Party | 226 | ||
PASTOR, Jesús | Liberal Democrats | 968 E | ||
RENCH, Heather Christine | Local Conservatives | 203 | ||
SAVVA, Lexine | Reform UK | 125 | ||
Electorate: 5,419 | Turnout: 35.50% | |||
Ward: St Peters | ||||
Candidate | Party | Votes | ||
BLOOM, Naina | Liberal Democrats | 758 | ||
BYATT, David | Labour Party | 225 | ||
LEONARD, Graham Stanley | Local Conservatives | 190 | ||
VOISEY, Juliet Caroline* | Green Party | 918 E | ||
Electorate: 6,136 | Turnout: 34.19% | |||
Ward: St Stephen | ||||
Candidate | Party | Votes | ||
BLACKWELL, Janet | Labour Party | 216 | ||
BURLEIGH, Meryl | Green Party | 145 | ||
COOK, James Edward | Local Conservatives | 866 | ||
FRY, Giles* | Liberal Democrats | 1,066 E | ||
THURSTON, David Eric | Reform UK | 163 | ||
Electorate: 6,690 | Turnout: 36.83% | |||
Ward: Verulam | ||||
Candidate | Party | Votes | ||
HILL, Edgar* | Liberal Democrats | 1,606 E | ||
MEADE, Geoff | Labour Party | 191 | ||
REID, June Alyson | Local Conservatives | 555 | ||
WHITTOME, Candy | Green Party | 231 | ||
Electorate: 5,746 | Turnout: 45.35% | |||
Total electorate: 104,563 Turnout:38.77%
Hertfordshire Police and Crime Commissioner Election:
FOR THE OVERALL HERTFORDSHIRE PPC ELECTION RESULT SEE HERE.
Details of the St Albans District PPC election votes are in the box below. These votes feed into the overall result for Hertfordshire which can be seen at the link above.
Hertfordshire Police and Crime Commissioner | |||||
Candidate | Party | Vote: District/County
| |||
ASH-EDWARDS, Jonathan | Conservative Candidate - More Police, Safer Streets | 12,246 | |||
FISHER, Matt | Green Party | 5,149 | |||
PLATER, Tom | Labour and Co-operative Party | 5,937 | |||
PRENDERGAST, Sean | Liberal Democrats | 18,013 | |||
Electorate (District) 111,023 | Turnout (District) 37.71% | ||||