Results of the Parish and Town Council elections in St Albans District on Thursday 4 May 2023
Candidates list
Colney Heath Parish Council
Ward: Colney Heath, six people to be elected | ||||
Candidate | Description | Votes | ||
BRAZIER, Hilary |
| 477 E | ||
BURNS, Tony | For A Better Parish | 505 E | ||
CLEMOW, Jack | For A Better Parish | 487 E | ||
COOK, Peter | Independent | 115 | ||
LLEWELLIN, Jane |
| 244 | ||
PETTIT, Nick | Working Together For The Community | 401 E | ||
SHAW, Graeme | For A Better Parish | 405 E | ||
TALLENTS, Craig |
| 355 E | ||
Electorate: 1,964 | Turnout: 33% |
| ||
Ward: Tyttenhanger, one person to be elected | ||||
Candidate | Description | Votes | ||
GRESTY, Vyan | Independent For A Better Parish | 23 | ||
PARISH, Steve | Independent | 52 E | ||
Electorate: 163 | Turnout: 46% |
| ||
Harpenden Town Council |
Ward: Harpenden East, four people to be elected | ||||
Candidate | Description | Votes | ||
CHICHESTER-MILES, Nicholas | Liberal Democrats | 1235 E | ||
CHONG, Calvin | Liberal Democrats | 1213 E | ||
COWLEY, Matt | Conservative | 658 | ||
HERITAGE, Teresa | Conservative | 701 | ||
LIVER, Pip | Liberal Democrats | 1322 E | ||
MITCHELL, Kieran | Conservative | 506 | ||
MULCOCK, Neil | Labour | 252 | ||
PALMER, Oliver | Conservative | 491 | ||
WENN, Kirsti | Liberal Democrats | 1221 E | ||
Electorate: 5,637 | Turnout: 37% |
| ||
Ward: Harpenden North, four people to be elected | ||||
Candidate | Description | Votes | ||
COONEY, Tom | Conservative | 576 | ||
DEARMAN, Ben | Labour | 302 | ||
FISHER, Beth | Liberal Democrats | 1362 E | ||
GARDNER, Nigel | Conservative | 568 | ||
PACZEK, Vickie | Liberal Democrats | 1280 E | ||
PAWLE, Bert | Conservative | 707 | ||
SCOTT, Richard | Liberal Democrats | 1238 E | ||
SPIRI, Sam | Conservative | 664 | ||
WASHINGTON, Eileen | Liberal Democrats | 1230 E | ||
Electorate: 5,500 | Turnout: 39% |
| ||
Ward: Harpenden South, four people to be elected | ||||
Candidate | Description | Votes | ||
BURROWS, Jamie | Liberal Democrats | 1076 E | ||
CREW, David | Labour | 616 | ||
D’ROSARIO, Alexia | Conservative | 955 | ||
DRAKE, John | Conservative | 1054 | ||
ELLIS, Brian | Conservative | 1110 E | ||
HERITAGE, David | Conservative | 1176 E | ||
RAY, Jane | Liberal Democrats | 1089 E | ||
Electorate: 5,558 | Turnout: 41% |
| ||
Ward: Harpenden West, four people to be elected | ||||
Candidate | Description | Votes | ||
BROSNAN, Patrick | Liberal Democrats | 1306 E | ||
BUTTERWORTH, Roger | Conservative | 1120 | ||
D’ROSARIO, Rowena | Conservative | 1063 | ||
GASKELL, Fiona | Liberal Democrats | 1512 E | ||
HAYNES, Gill | Liberal Democrats | 1416 E | ||
RAY, Alistair | Liberal Democrats | 1258 E | ||
SCRIVEN, Lisa | Conservative | 1163 | ||
THOMPSON, Victoria | Labour | 267 | ||
TURNBULL, Nigel | Conservative | 1061 | ||
Electorate: 6,036 | Turnout: 44% |
| ||
London Colney Parish Council |
Ward: London Colney East and South, three candidates to be elected | ||||
Candidate | Description | Votes | ||
MUGELE, Karl | Liberal Democrats | 455 E | ||
PROWSE, Robert | Liberal Democrats | 444 E | ||
WEST, Jane | Independent | 198 | ||
WINSTONE, Dave | Conservative | 317 E | ||
Electorate: 2,426 | Turnout: 31% |
| ||
Ward: Napsbury Park, two candidates to be elected | ||||
Candidate | Description | Votes | ||
HOPCROFT, Vicki | Liberal Democrats | 264 E | ||
HOPKINS, Jim | Labour | 65 | ||
LOUD, Keith | Liberal Democrats | 256 E | ||
PEARL, Stephen | Conservative | 98 | ||
Electorate: 1,316 | Turnout: 31% |
| ||
Sandridge Parish Council |
Ward: Marshalswick East, five candidates to be elected | ||||
Candidate | Description | Votes | ||
CHALKLEY, Carol | Independent | 433 E | ||
HALE, John | Liberal Democrats | 932 E | ||
LEONARD, Graham | Conservative | 406 E | ||
REID, June | Conservative | 353 E | ||
TERNOUTH, Mary | Independent | 347 E | ||
WHITE, Mike | Independent | 256 | ||
Electorate: 3,332 | Turnout: 40% |
| ||
St Stephen Parish Council |
Ward: Chiswell Green, three people to be elected | ||||
Candidate | Description | Votes | ||
HILTON, Ajanta |
| 670 E | ||
JACOB, Aaron | Conservative | 512 E | ||
RUFFHEAD, Adrian | Chiswell Green Resident | 681 E | ||
SKELTON, Mark |
| 349 | ||
Electorate: 2,691 | Turnout: 42% |
| ||