Results of the St Albans City and District Council elections held on Thursday 4 May 2023
Candidates list
Asterisk* - denotes a sitting Councillor standing for re-election
E – indicates the elected candidate
Ward: Batchwood | ||||
Candidate | Party | Votes | ||
CLARK, Alexandra | Conservative | 309 | ||
DURANT-TAYLOR, Danielle | Green | 214 | ||
MURRAY, Jenni * | Liberal Democrats | 1184 E | ||
THURSTON, David | Reform UK | 49 | ||
TURNBULL, Emma | Labour | 344 | ||
Electorate: 5,584 | Turnout: 38% |
| ||
Ward: Bernards Heath
| ||||
Candidate | Party | Votes | ||
BRATTLE, Chris | Liberal Democrats | 1419 E | ||
CLOKE, Jane | Labour | 238 | ||
KILLEN, Ambrose | Conservative | 406 | ||
PAUL, Rosalind | Green | 276 | ||
Electorate: 5,796 | Turnout: 41% |
| ||
Ward: Clarence | ||||
Candidate | Party | Votes | ||
DEEPTHI, Don | Conservative | 198 | ||
FISHER, Matt | Green | 1503 E | ||
ONAMUSI, Oluwasheun | Liberal Democrats | 1055 | ||
SANDERSON, George | Labour | 194 | ||
Electorate: 6,089 | Turnout: 49% |
| ||
Ward: Cunningham | ||||
Candidate | Party | Votes | ||
BOLTON, Lyn | Conservative | 408 | ||
COTTON, Keith | Liberal Democrats | 1281 E | ||
HALL, Caroline | Green | 168 | ||
PATON, John | Labour | 293 | ||
Electorate: 5,660 | Turnout: 38% |
| ||
Ward: Harpenden East | ||||
Candidate | Party | Votes | ||
CANNING, Dason*
| Liberal Democrats | 1221 E | ||
MULCOCK, Neil | Labour | 172 | ||
TROUGHTON, Ian | Green | 142 | ||
TURNBULL, Nigel | Conservative | 570 | ||
Electorate: 5,637 | Turnout: 36% |
| ||
Ward: Harpenden North and Rural | ||||
Candidate | Party | Votes | ||
D’ROSARIO, Alexia | Conservative | 736 | ||
DEARMAN, Ben | Labour | 167 | ||
ROHALE, Ayesha* | Liberal Democrats | 1217 E | ||
WHITTOME, Candida | Green | 171 | ||
Electorate: 5,832 | Turnout: 39% |
| ||
Ward: Harpenden South | ||||
Candidate | Party | Votes | ||
CREW, David | Labour | 134 | ||
DE MATTOS BOWSER, Denise | Liberal Democrats | 885 | ||
HERITAGE, Teresa | Conservative | 1220 E | ||
MCQUADE, Anne | Green | 106 | ||
Electorate: 5,558 | Turnout: 42% |
| ||
Ward: Harpenden West | ||||
Candidate | Party | Votes | ||
COWLEY, Matt | Conservative | 1189 | ||
GASKELL, Fiona* | Liberal Democrats | 1256 E | ||
RILEY, Kyle | Green | 205 | ||
THOMPSON, Victoria | Labour | 119 | ||
Electorate: 6,036 | Turnout: 46% |
| ||
Ward: Hill End | ||||
Candidate | Party | Votes | ||
BHARADIA, Sudha | Conservative | 295 | ||
CLARK, Steve | Labour | 197 | ||
JORDAN, Marianne | Green | 250 | ||
SHAW, Graeme | Liberal Democrats | 1468 E | ||
Electorate: 5,569 | Turnout: 40% |
| ||
Ward: London Colney | ||||
Candidate | Party | Votes | ||
GAMPELL, Guy* | Liberal Democrats | 646 E | ||
PARK-CROWNE, Allie | Green | 76 | ||
VOSPER, Sam | Labour | 619 | ||
WINSTONE, Dave | Conservative | 470 | ||
Electorate: 5,897 | Turnout: 31% |
| ||
Ward: Marshalswick East and Jersey Farm | ||||
Candidate | Party | Votes | ||
LEONARD, Frances | Conservative | 788 | ||
LOMAS, James | Green | 195 | ||
PULLINGER, Nick | Labour | 178 | ||
VISRAM, Raj* | Liberal Democrats | 1156 E | ||
Electorate: 5,809 | Turnout: 40% |
| ||
Ward: Park Street
| ||||
Candidate | Party | Votes | ||
CHESTER, Laurence | Labour | 172 | ||
COOK, James | Conservative | 705 | ||
PARK-CROWNE, Mark | Green | 140 | ||
WEBB, Nuala* | Liberal Democrats | 1234 E | ||
Electorate: 6,396 | Turnout: 35% |
| ||
Ward: Redbourn | ||||
Candidate | Party | Votes | ||
CLOUGH. Stephen | Green | 95 | ||
MEAD, Victoria | Conservative | 615 | ||
THURSTON, Andy | Liberal Democrats | 859 E | ||
VEGRO, Symon | Labour | 156 | ||
Electorate: 4,292 | Turnout: 41% |
| ||
Ward: Sandridge and Wheathampstead | ||||
Candidate | Party | Votes | ||
CLARK, Gill
| Conservative | 960 | ||
HITCH, Oliver | Green | 166 | ||
HOLLINGSWORTH, Sharon* | Liberal Democrats | 1213 E | ||
MORRELL, James | Labour | 148 | ||
Electorate: 6,039 | Turnout: 41% |
| ||
Ward: Sopwell | ||||
Candidate | Party | Votes | ||
CURTHOYS, Richard | Conservative | 278 | ||
EWINGTON, Mark | Communist Party of Britain | 30 | ||
GIBBONS, Tricia | Green | 194 | ||
GRANT, Iain | Labour | 414 | ||
SHERLOCK, Harriet | Liberal Democrats | 1144 E | ||
Electorate: 5,458 | Turnout: 38% |
| ||
Ward: St Peters | ||||
Candidate | Party | Votes | ||
BYATT, David | Labour | 217 | ||
GROVER, Simon* | Green | 1045 E | ||
LEONARD, Graham | Conservative | 251 | ||
PARTRIDGE, David | Liberal Democrats | 760 | ||
Electorate: 6,164 | Turnout: 37% |
| ||
Ward: St Stephen | ||||
Candidate | Party | Votes | ||
BLACKWELL, Janet
| Labour | 156 | ||
CAVINDER, Stephen | Liberal Democrats | 1243 E | ||
JACOB, Aaron | Conservative | 1079 | ||
THOMAS, Matthew | Green | 129 | ||
Electorate: 6,610 | Turnout: 40% |
| ||
Ward: Verulam | ||||
Candidate | Party | Votes | ||
DEGG, Julian | Liberal Democrats | 1618 E | ||
DEVI, Susan | Conservative | 650 | ||
MEADE, Geoff | Labour | 157 | ||
ROBERTS, Gabriel | Green | 212 | ||
Electorate: 5,722 | Turnout: 46% |
| ||